Citizen Eco-Drive Titanium Zenshin Chrono Watch
Sleek Titanium & Aqua Dial Chronograph
$650.00
Pairing classic proportions with a distinctly modern style, meet the new Integrated Super Titanium™ series from Citizen. Featuring a 42.5mm silver-tone Super Titanium™ case paired with stylish stepped chronograph pushers and a stylized crown, the finely brushed and polished timepiece is secured to the wrist with a matching integrated bracelet. On the dial, a textured light blue color is accented with an outer tachymetric scale and triple register configuration in black, with details in silver-tone and white put to use for the handset and applied indices. Features include running time, a split-second chronograph, 12/24 hour time, and date. Sustainably powered by any light with Eco-Drive technology and never needs a battery. Water resistant to 100 meters. Caliber B620.
Model #: CA4610-85M
⌚ General & Launch Info
Attribute | Specification |
Brand / Manufacturer | Citizen ( |
Product Type | Eco-Drive (Light-Powered) |
Gender | Men's |
Intro Year | 2024 |
Intro Season (US / CAN) | FALL / FALL |
Color Scheme | Blue , Silver |
📐 Case & Dial Dimensions
Attribute | Specification |
Case Shape | Round |
Case Material | Super Titanium (Citizen's proprietary lightweight, scratch-resistant titanium) |
Case Width | 42.5 mm |
Case Length | 42.4 mm |
Case Thickness | 11.93 mm |
Case Range Lookup | 42mm-43mm |
Dial Color | Aqua |
Crystal Material | Premium Sapphire Crystal (Highly scratch-resistant) |
Gem Type | None |
⚙️ Movement & Band Details
Attribute | Specification |
Movement Functions | 1/5 Second Chronograph (Measures up to 60 Minutes), 12/24 Hour Time, Date |
Water Resistance | 0100M (100 meters / 330 feet) |
Band Type | Bracelet |
Band Material | Super Titanium |
Clasp Type | Fold Over Clasp with Push Buttons |
📦 System & Logistics Data
Attribute | Specification |
Nav UPC Code | 013205166167 |
Product Group 100 | WTC |
5ProductGroup100 | CIT |
1ProductGroup100 | CIT |
3ProductGroup100 | CIT |
Sales Org / Dist Channel | 1710-10-1710, 1710-20-1711, 1710-30-1710, 1710-50-1710, 1710-60-1750, 1710-99-1710 |
